In celebration of their academic achievement, student-athletes receiving their degrees are recognized each year by UVA Athletics Academic Affairs and the Virginia Athletics Foundation at an Honor Cord Presentation and Graduation Social.

2019 Spring Semester Academics
3.195 | Spring Semester Overall GPA – Highest Overall GPA since 2003 (21 teams earned a 3.0+ GPA) |
14 | Student-athletes earned a 4.0 GPA |
71.04% | Of student-athletes earned a 3.0 GPA or better |
455 | Student-athletes were on the Athletics Honor Roll |
91.25% | 0f student-athletes earned a 2.5 GPA or better |
16 | Teams improved team GPA from Spring 2018 |
10 | Teams earned the highest Spring semester GPA since 2003 |
146 | Student-Athletes Graduated. The Social is typically held the Friday before graduation for graduates and their families, coaches and supporting athletic staff. |
Forty-four percent of Virginia’s 10,552 active Cavaliers for Life have made a gift to support Virginia Athletics in their lifetime.